1Severity of Depression. 0=None, 1=Mild, 2=Moderate, 3=Severe, 4=Very Severe.
Note. IDS-C (Inventory of Depressive Symptoms-Clinician rated, 30 item); IDS-SR (Inventory of Depressive Symptoms-Self Report, 30 item); QIDS-C (Quick Inventory of Depressive Symptoms-Clinician rated, 16 item); QIDS-SR (Quick Inventory of Depressive Symptoms-Self Report, 16 item); HRSD (Hamilton Rating Scale for Depression, 17, 21, 24 item); MADRS (Montgomery Asberg Depression Rating Scale), Beck Depression Inventory (BDI). Adapted from (Rush et al. 2003, Trivedi et al. 2004).
Severity1 | IDS-SR | QIDS-SR | HRSD17 | HRSD21 | HRSD24 |
---|---|---|---|---|---|
0 | 0–3 | 0 | 0 | 0–1 | 0–1 |
0 | 4–5 | 1 | 1–2 | 2 | 2 |
0 | 6 | 2 | 3 | 3 | 3–4 |
0 | 7–8 | 3 | 4 | 4 | 5 |
0 | 9–11 | 4 | 5-6 | 5–6 | 6–7 |
0 | 12–13 | 5 | 7 | 7–8 | 8–9 |
1 | 14–16 | 6 | 8 | 9 | 10–11 |
1 | 17–18 | 7 | 9-10 | 10 | 12 |
1 | 19–21 | 8 | 11 | 11–12 | 13–14 |
1 | 22–23 | 9 | 12 | 13 | 15–16 |
1 | 24–25 | 10 | 13 | 14–15 | 17–18 |
2 | 26–28 | 11 | 14–15 | 16 | 19 |
2 | 29–30 | 12 | 16 | 17 | 20–21 |
2 | 31–33 | 13 | 17 | 18–19 | 22–23 |
2 | 34–36 | 14 | 18–19 | 20–21 | 24–25 |
2 | 37–38 | 15 | 18–19 | 22 | 26 |
3 | 39–40 | 16 | 20 | 23 | 27–28 |
3 | 41–43 | 17 | 21-22 | 24-25 | 29–30 |
3 | 44–45 | 18 | 23 | 26 | 31–32 |
3 | 46–47 | 19 | 24 | 27 | 33 |
3 | 48 | 20 | 25 | 28 | 34 |
4 | 49–53 | 21 | 26–27 | 29–31 | 35–38 |
4 | 54–55 | 22 | 28 | 32 | 39 |
4 | 56–58 | 23 | 29 | 33–34 | 40–41 |
4 | 59–61 | 24 | 30–31 | 35–36 | 42–44 |
4 | 62–24 | 25 | 32 | 37-38 | 45–46 |
4 | 65–67 | 26 | 33–35 | 39–41 | 47–49 |
4 | 68–84 | 27 | 36–52 | 42–64 | 50–75 |
1Severity of Depression. 0=None, 1=Mild, 2=Moderate, 3=Severe, 4=Very Severe.
Note. IDS-SR (Inventory of Depressive Symptoms-Self Report, 30 item); QIDS-SR (Quick Inventory of Depressive Symptoms-Self Report, 16 item); HRSD (Hamilton Rating Scale for Depression, 17, 21, 24 item). Derived from Rush et al. 2003.